
P.O. Box 150555
Longview, TX 75615
Green denotes club member
if I missed your name let me know!!! LM1JS@aol.com
LRC/Parke Way
Cupid's Challenge
February 2010
Overall Category Winners
Male/Female: Leonardo Ruiz & Heather Huffman
Male/Male: Kevin Dunn & Joktan Hart
Female/Female: Crystal Knight & Jessica Guire
Parent/Child: Albert Beltran & Justin Beltran
Individual Male: David Buckner
Individual Female: Leslie Stelpflug
Finishing Order
1. Kevin Dunn 18.11
2. David Buckner 18.34
3. Leonardo Ruiz 19.07
4. Julio Hernandez 19.44
5. J. Cruz Mendez 20.02
6. Joktan Hart 20.19
7. Mikel Martinez 20.35
8. Ryan Perry 20.39
9. Larry Dillon 20.48
10. Heather Huffman 21.00
11. Albert Beltran 21.08
12. Mark Crow 21.12
13. Steve Sansom 21.18
14. Scott Harris 21.24
15. Grayson Lewis 21.33
16. Leslie Stelpflug 21.36
17. Roscoe Texas Kid 21.48
18. Marla Scott 21.55
19. Simeon Whitten 22.03
20. Tony Bell 22.05
21. Gerardo Franco 22.32
22. Josh Wimberly 23.05
23. Rebecca Patton 23.37
24. Harold Wilson 23.49
25. Justin Beltran 24.32
26. Jeff Thompson 24.33
27. Scott Sawlis 24.41
28. Jacob Powell 24.46
29. Michael Carter 25.09
30. Mark Sonier 25.13
31. Dave Woodard 25.14
32. Ben Patalinghug 25.18
33. Crystal Knight 25.55
34. Jeremy Roberson 26.00
35. Braden Herman 26.01
36. Brian Herman 26.01
37. Ashley Christian 26.10
38. Daniel Weaver 26.31
39. Glenn Summers 26.34
40. Rocio Mendez 26.39
41. Doug Whittle 26.42
42. Bob Kipp 26.57
43. Andrew Bell 27.03
44. Lori Taylor 27.25
45. David Scott 27.46
46. Evelia Hernandez 28.03
47. Scott Osborne 28.04
48. Audrey Pyle 28.11
49. Jennifer Greer 28.16
50. Jessica Guire 28.21
51. Arlis Wood 28.25
52. Ken Roden 28.28
53. Mollie Kenward 28.37
54. Devin Tramel 28.40
55. Joseph Knight 29.17
56. Amy Allen 29.20
57. No Card 29.28
58. Drew Beltran 29.39
59. Becky Beltran 29.40
60. Ginger Hale 29.51
61. Joe Poole 30.06
62. Nan Fowler 30.07
63. Minka Green 30.18
64. Whitney Dillon 30.29
65. Charlie Chavanne 30.29
66. Amie Moore 30.33
67. Maria Martinez 30.43
68. Andi Perry 31.01
69. Gretchenn Adkin 31.05
70. Amy White31.08
71. Mark Watson 31.13
72. Jennifer Watson 31.14
73. Josie Hamper 31.16
74. Tammy Henderson 31.27
75. Nikki Truskett 31.34
76. Jennifer Wainscott 33.34
77. Eyvonne Carter 33.44
78. Indira Lanka 33.53
79. Jenneth Merriman 34.04
80. Amy Hicks 34.31
81. Sarah Roden 35.20
82. Ginny Powell 35.23
83. Debby Ritter 35.25
84. Emily Sawyer 35.31
85. Wendy Thompson 35.50
86. Lisa Graham 36.16
87. Arun Kortikere 36.28
88. Ashley Baker 36.30
89. Melissa Ritter 36.33
90 Shyla Chikkamuniyappa 36.53
91. Brittany Summers 37.18
92. Chelsea McGee 37.19
93. Sherlyn Allen 37.35
94. Samuel Allen 37.35
95. Suzanne Wood 38.17
96. Tyler Ribar 38.19
97. Veena Reddy 38.24
98. Jennifer Linton 38.55
99. Lori Bess 38.56
100. Richard Martin 39.59
101. Sarah Martin 40.03
102. Judi Harris 40.21
103. Neal Rangu 40.45
104. William Smolter 40.59
105. Tiffany Smolter 41.00
106. Pallavi Rangu 41.08
107. John Norris 41.24
108. Amy Norris 41.24
109. Saritha Kortikere 41.28
110. Nagajyothi Donty 41.47
111. Michelle Lowder 42.32
112. Brandon Lowder 42.33
113. Makaidi Jones 44.02
114. Hannah Carter 44.02
115. Brandi Carter 44.03
116. Pickton Texas Gal 44.57
117. Randall Morris 50.31
118. Roshni Chikkamuniyappa 52.19
119. DeDe Thomson 57.19
120. John Newman 57.20
121. Jenelle Avritt 57.20
Ritter 4 Miler
January 2010
1. Jose' Luis Nunez 45/M 1st Overall Male 26.32
2. Elliot Bach 16/M 27.08
3. Jason Graham 31/M 28.39
4. David Townsend 48/M 28.40
5. Nathan Bach 50/M 28.42
6. Larry Dillon 50/M 28.44
7. Steve Sansom 59/M 29.02
8. Leo Ruiz 48/M 29.02
9. Roscoe Texas Kid 63/M 29.20
10. Jeffrey McBride 21/M 29.22
11. Matt Feno 32/M 29.59
12. Leslie Stelpflug 33/F 1st Overall Female 30.20
13. Mark Crow 41/M 30.36
14. Jimmie Jones 66/M 30.50
15. Andrew Delprete 26/M 30.59
16. Natalie Bach 24/F 31.11
17. Chris Clement 38/M 31.11
18. Matt Owings 58/M 31.23
19. Harold Wilson 76/M 31.25
20. Kenda Washington 36/F 31.32
21. John Nedlo 60/M 32.13
22. Dave Woodard 54/M33.17
23. Benny Ellison 41/M 33.53
24. Pete Wright 50/M 34.07
25. Jeff Thompson 50/M 34.08
26. Kenneth Rubio 32/M 34.37
27. Eloise Lambright 36/F 34.47
28. Leslie Langly 60/M 35.24
29. Jane Pawloski 54/F 36.40
30. Chad Smith 44/M 37.16
31. Emily Bach 17/F 37.26
32. Zac Pringle 33/M 37.40
33. Crystal Knight 33/F 37.52
34. No Card
35. Daniel Weaver 40/M 38.17
36. Lori Taylor 39/F 38.23
37. Kerry Pringle 31/F 38.27
38. Debbie Oden 44/F 38.52
39. Bob Kipp 50/M 39.35
40. Sandy Maddox 44/F 39.52
41. Charlie Chavanne 44/M 39.54
42. Janette Brown 67/F 39.57
43. Ken Roden 69/M 40.02
44. Stephen Capps 36/M 41.18
45. Sarah Capps 30/F 41.19
46. Scott Brunner 31/M 42.01
47. Joe Poole 64/M 42.17
48. Fred Samford 80/M 43.21
49. Kevin Lambright 39/M 43.22
50. Nan Fowler 47/F 43.54
51. Nikki Truskett 60/F 44.07
52. Warren Hoyenski 26/M 46.31
53. No Card
54. Wendy Thompson 48/F 47.21
55. Eyvonne Carter 55/F 47.45
56. Brittany Ellison 35/F 49.40
57. Jenneth Merriman 63/F 49.40
58. Tina Hill 44/F 50.53
59. Katelyn Slayter 21/F 51.18
60. Adam Thompson 22/M 51.58
61. Claudia Bohanon 12/F 51.58
62. Karen Mannis 44/F 52.35
63. Victorya Davis 54/F 55.00
64. Molly Hill 69/F 55.40
65. No Card
66. Eleanor Boyd 70/F 1.02.17
67. Tavia Bohanon 36/F 1.04.48
68. Kathy Koenig 6/F 1.11.05
69. Bob Walker 82/M 1.12.13
70. Loren Wells 89/M 1.16.11
71. Kelsey Brannon 18/F 1.20.21
72. Jodi Woods 19/F 1.20.21
73. Hannah Slayter 18/F 1.20.22
74. Wendy Slayter 46/F 1.20.22
Jingle Jog
December 2009
1.DYLAN DROEGE 15/M 18.53
2. SERGIO MARTINEZ 37/M 18.54
3. LEO RUIZ 48/M 19.17
4. DAVID BUCKNER 20/M 20.07
5. TOMAS MORENS 26/M 20.24
6. CODY ABNEY 18/M 21.28
7. STEVE SANSOM 59/M 21.43
8. NATHAN WOOD 15/M 21.47
9. HEATHER HUFFMAN 40/F 22.02
10. ROSCOE KID 63/M 23.04
11. JOSH WIMBERLY 28/M 23.35
12. MATT OWINGS 58/M 23.49
13. HAROLD WILSON 76/M 23.52
14. LESLIE STELPFLUG 33/F 24.24
15. SHANNON MOOORE 39/F 24.25
16. LAURITE KEELER 15/F 25.07
17. IKRAM BOUTRIKA 17/F 25.08
18. CHRIS KEELER 14/M 25.08
19. ALLISON BOWES 33/F 25.12
20. JAN VANDERWAL 54/M 25.54
21. JEFF THOMPSON 50/M 26.31
22. PAIGE CHILDERS 35/F 27.01
23. RONDA VANDERWAL 50/F 27.16
24. BOB KIPP 50/M 27.29
25. KYLE HOOWARTH 36/M 28.17
26. LYNDSAY MASHE 26/F 28.30
27. JEFF MOORE 46/M 28.33
28. DEBBIE ODEN 44/F 28.35
29. MILES DARBY 41/M 28.41
30. KEN RODEN 69/M 28.45
31. LAURIE LAKE 40/F 28.57
32.CINDY MASHE 53/F 28.57
33. MARY DARBY 42/F 29.01
34. NOAH WOOD 14/M 30.05
35. SANDY MADDOX 43/F 30.08
36. HANNAH BEHR 25/F 30.20
37. APRIL RANGEL 37/F 30.30
38. KRISTA SCOTT 7/F 30.50
39. CHARLES FOSHEE 33/M 30.56
40. JULIE CHANDLER 51/F 31.02
41. THOMAS MITCHELL 29/M 31.26
42. MELISSA HARRIS 46/F 31.36
43. AMY BUTLER 17/F 31.48
44. AMILY KIMBLE 17/F 31.52
45. STACY STROUD 42/F 31.55
46. MABRY NICHOLS 11/F 32.01
47. ERIC FERGUSON 47/M 32.03
48. ELIZABETH SPENCER 9/F 32.04
49. CATHY SPENCER 43/F 32.38
50. DANA CALDARERA 45/F 32.57
51. CHRISTINA HOLLWARTH 31/F 33.12
52. HAMMER 71/M 33.21
53. NICOLE BODENHEIMER 37/F 33.29
54. LISA ALLEN 45/F 33.29
55. LISA BARKER 42/F 33.29
56. STEVE HICKS 49/M 34.57
57. HALEY WALTERS 18/F 35.11
58. DELCINE JOHNSON 41/F 35.17
59. GINNY LUSCOMB 63/F 35.32
60. DANA HICKS 46/F 35.40
61. TAMBI HYNES 40/F 36.09
62. NIKKI TRUSKETT 60/F 36.13
63. CINDY PATTERSON 50/F 37.06
64. KIM DECHER 45/F 37.19
65. DEBBY RITTER 55/F 38.51
66. WENDY THOMPSON 48/F 38.52
67. NO CARD
68. NO CARD
69. TESA WILSON 48/F 43.16
70. MOLLY HILL 28/F 44.24
71. BOB WALKER 82/M 44.42
72. JIM EITEL 73/M 51.04
November 7, 2009
Humphrey 3 miler
1. Kevin Dunn 21/M 17:38 1st Overall Male
2. Jason Graham 31/M 18:14
3. Steve Sansom 59/M 20:41
4. Matt Owings 58/M 22:59
5. Derek Moore 25/M 24:28
6. Dave Woodard 53/M 24:48
7. Bob Kipp 50/M 26:05
8. Debbie Oden 43/F 26:07 1st Overall Female
9. Ken Roden 69/M 26:42
10. Kasey Oden 21/F 28:14
11. Joe Poole 64/M 28:27
12. Fred Samford 80/M 29:17
13. Gretchenn Adkins 42/F 29:28
14. Molly Loudean Hill 68/F 36:26
15. Suzanne Dailey 74/F 39:25
16. JoAnn Samford 76/F 1:00:55
17. Mary McGee 73/F 1:00:55
18. Bob Walker 1:00:57
Humphrey 6 miler
1. Leonardo Ruiz 48/M 40:06 1st Overall Male
2. Larry Dillon 50/M 40:49
3. Heather Huffman 40/F 42:19 1st Overall Female
4. Roscoe Texas Kid 63/M 42:22
5. Mark Crow 40/M 44:37
6. Harold Wilson 76/M 45:35
7. Kenda Washington 36/F 45:46
8. Ken Oden 46/M 48:23
9. Leslie Stelpflug 33/F 49:38
10. Dylan Fenton 17/M 52:55
11. Jeff Thompson 50/M 53:00
12. Daniel Weaver 40/M 56:09
13. Harve Truskett 37/M 57:34
14. Doug Whittle 62/M 57:41
15. Sandy Maddox 43/F 58:30
16. Nikki Truskett 60/F 1:05:55
17. Ginny Luscomb 63/F 1:06:53
18. Jenneth Merriman 63/F 1:09:14
19. Debby Ritter 55/F 1:13:22
October 10, 2009
Tator Trot 5K
1. Jordan Pfaff 16/M 1st Overall Male
2. Jose' Luis Nunez 45/M
3. Leo Ruiz 47/M
4. Card Missing
5. David Buckner 20/M
6. Steve Sansom 59/M
7. John Reynoso 15/M
8. Jake Buscho 20/M
9. Card Missing
10. Chris Williams 27/M
11. Keaton Box 17/M
12. Tony Gibson 64/M
13. John Nedlo 60/M
14. Alejandro Gonzalez 19/M
15. Tim Spearman 50/M
16.0 Garrett Decker 18/M
17. Harold Wilson 76/M
18. Jeff Treadwell 55/M
19. Rebecca Patton 33/F 1st Overall Female
20. Keith Santos 47/M
21. John Stone 15/M
22. Jared Plant 14/M
23. Brice Rawls 15/M
24. Curtis Miles 50/M
25. Henry Walters 39/M
26. Mike Boring 58/M
27. Kim Leslie 43/F
28. Pam Spearman 47/F
29. Cindy Jablonski 39/F
30. Daniel Weaver 40/M
31. Jamie Pilcher 30/F
32. Don Plant 45/M
33. Justin Newby 23/M
34. Brenda Smith 47/F
35. Ken Roden 68/M
36. Melanie Humphrey 37/F
37. Milton Wylie 59/M
38. Janette Brown 67/F
39. Cindy Bostick 46/F
40. Tommy Morey 37/M
41. Tracy Hollinshead 44/F
42. Glenn Summers 46/M
43. Sandy Maddox 43/F
44. Fred Samford 80/M
45. Joe Poole 69/M
46. Nan Fowler 47/F
47. Charlie Chavanne 44/M
48. Eric Ferguson 47/M
49. Wayne Barton 38/M
50. Angela Moulton 39/F
51. Jackie Holder 31/F
52. Hammer 70/M
53. Delcine Johnson 41/F
54. Ginny Luscomb 63/F
55. Diana McBurnett 44/F
56. Suzanne Dailey 74/F
57. Chester Studdard 84/M
58. Molly Loudean Hill 68/F
59. Bob Walker 82/M
60. Loren Wells 89/M
61. Paul Bruce Hill 63/M
September 5, 2009
Turkey Creek 5.2 miler
1. Leo Ruiz 47/M 33.54 1st Overall Male
2. Jose' Luis Nunez 45/M 34.32
3. Cruz Mendez 42/M 35.40
4. Larry Dillon 50/M 36.43
5. Heather Huffman 40/F 37.50 1st Overall Female
6. Mark Crow 40/M 38.42
7. Steve Sansom 58/M 39.39
8. Chris Williams 27/M 39.41
9. Jimmie Jones 65/M 40.32
10. Matt Owings 58/M 40.47
11. Papa John Ritter 54/M 41.03
12. Dana Treadwell 27/F 43.24
13. Jeff Treadwell 55/M 43.44
14. Bob Kipp 49/M 44.43
15. Paul Bruce Hill 63/M 44.45
16. Houston 43/M 45.41
17. Mike Boring 57/M 45.44
18. Casey Langley 36/M 45.51
19. Jeff Thompson 50/M 46.04
20. Dave Woodard 53/M 46.11
21. Eloise Lambright 36/F 46.28
22. Kerry Pringle 31/F 46.29
23. Johnny Hargrove 39/M 46.51
24. Leslie Stelpflug 33/F 47.13
25. Leslie Langley 59/M 48.31
26. Zac Pringle 33/M 48.44
27. Cindy Jablonski 39/F 48.59
28. Barbara Kilburn 65/F 49.13
29. Dona Thomas 49/F 50.18
30. Ken Roden 68/M 50.45
31. Janette Brown 67/F 51.08
32. Fred Samford 80/M 52.36
33. Daniel Weaver 40/M 53.15
34. Charlie Chavanne 44/M 53.39
35. Sandy Maddox 43/F 53.54
36. Hammer 70/M 59.06
37. Eyvonne Carter 54/F 59.17
38. Wendy Thompson 48/F 59.36
39. Ginny Luscomb 63/F 1:01.23
40. Nikki Truskett 60/F 1:02.35
41. Carmen Saavedra 37/F1:04.06
42. Jenneth Merriman 63/F 1:04.12
43. Debby Ritter 55/F 1:04.19
44. Suzanne Dailey 74/F 1:14.22
45. Tom Kilburn 64/M 1:29.34
46. Bob Walker 82/M 1:29.35
47. Loren Wells 89/M 1:35.16
48. Mary McGee 73/F1:35.18
August 1, 2009
Elderville 7K @ 7
1. David Buckner 20/M 27.34 1st Overall Male
2. Leo Ruiz 47/M 28.41
3. William Warke 18/M 29.33
4. Larry Dillon 50/M 30.07
5. Jose Luiz Nunez 45/M 30.53
6. David Conner 48/M 31.59
7. Steve Sansom 58/M 32.26
8. Harold Wilson 76/M 32.46
9. Chris Williams 27/M 32.52
10. Matt Owings 57/M 33.56
11. Jimmie Jones 65/M 34.03
12. Mark Crow 40/M 34.09
13. Feliciano Ramirez 33/M 34.28
14. Matt Holmes 23/M 35.50
15. Mike Venable 57/M 36.01
16. Jeff Treadwell 54/M 36.44
17. Dana Treadwell 27/F 37.22 1st Overall Female
18. PaPa John Ritter 54/M 37.33 (from Marshall)
19. John Petty 58/M 37.48
20. Paul Bruce Hill 63/M 38.18
21. Jeff Thompson 50/M 38.40
22. Herb Jarrell 65/M 38.52
23. Curtis Miles 50/M 39.23
24. Johnny Hargroue 39/M 39.26
25. David Woodard 53/M 39.54
26. Jason Brockway 40/M 40.53
27. Barbara Kilburn 65/F 41.33
28. Doug Whittle 61/M 42.34
29. Jeremy Seahorn 32/M 42.56
30. Fred Samford 80/M 43.09
31. Janette Brown 67/F 44.21
32. Sandy Maddox 43/F 45.54
33. Charlie Chavanne 43/M 46.04
34. Nathan Roden 41/M 47.50
35. Gretchenn Adkins 41/F 50.09
36. David Weaver 63/M 51.11
37. Joe Poole 69/M 51.22
38. Nikki Truskett 60/F 53.34
39. Debby Ritter 55/F 53.41 (also from Marshall)
40. Wendy Thompson 48/F 53.42
41. Jenneth Merriman 63/F 54.53
42. Suzanne Dailey 74/F 61.01
Some chose to take the 5K challenge:
1. Aaron Conner 17/M 28.07
2. Bob Walker 82/M 51.20
3. Mary McGee 73/F 51.21
4. Jim Eitel 76/M 52.23
5. Molly Loudean Hill 68/F 52.25
6. Ginny Luscomb 62/F 53.02
7. Renita Bates 51/F 53.13
8. Bill "Salvage Man" Kielhorn 78/M 60.21
July 2009
1. David Buckner 20/M 19.23
2. William Worke 18/M 20.10
3.Larry Dillon 50/M 20.47
4. Fernando Ibarra 29/M 21.41
5.Leo Ruiz 47/M 21.42
6. Candice Cox 26/F 22.32
7. Keith Santos 47/M 23.16
10. Chris Williams 27/M 23.37
11. Papa John 54/M 24.21
12. Jeff Treadwell 54/M 24.22
13. Rebecca Paton 32/F 24.26
14. Tim Spearman 49/M 24.45
15. Tony Collins 59/M 24.46
16. Nedlo 60/M 24.47
17. Heather Owens 18/F 25.44
18. Sarah Dellar 27/F 25.45
19. Bob Kipp 49/M 26.17
20. Cindy Jablonski 39/F 26.51
21. Jeff Thompson 50/M 27.50
22.Trish Sampson 43/F 27.58
23. Kim Leslie 40/F 27.59
24. Bill Littrell 44/M 28.20
25. Jeff Moore 46/M 28.54
26. Ken Roden 68/M 29.43
27. Fred Samford 80/M 29.44
28. Todd Parish 48/M 29.49
29.Janette Brown 67/F 30.04
30. Dee Downing 40/F 30.23
31. Paul Bruce Hill 63/M 30.29
32. Roger Farr 52/M 30.58
33. Peter Farr 23/M 31.58
34. Hammer 70/M 32.38
35. Krystal Smith 29/F
36. Wit LeBlanc 38/M 33.40
37. Trey LeBlanc 10/M 36.35
38. Kendra Roden 14/F 36.42
39.Jenneth Merriman 63/F 37.26
40. Aly Pickett 9/F 37.41
41. John Pickett 38/M 37.42
42. Wendy Thompson 48/F 38.31
43. Suzanne Dailey 74/F 41.37
44. Logan Parish 10/M 42.11
45. Sheri Parish 42/F 42.11
47. Leslie Stelpflug 33/F 48.36
48. Eitel 75/M 51.41
49. Kathy Koenig 61/F 53.53
50. Mary McGee 73/F 53.56
51. Molly Loudean Hill 68/F 54.03
June 2009
Alley Fest
for results go to the longview news journal website
These are the following club members that were present
taken from the sign-in sheet at Alley Fest
(if you did not sign in- we do not know you were there!!!)
1. Charlie Chavanne
2. Johnny Hargroue
3. Sandy Maddox
4. Melanie Humphrey
5. Roger Farr
6. Larry Dillon
7. Steve Sansom
8. Jennifer Olivares
9. Eloise Lambright
10. Kerry Pringle
11. Andy Wismar
12. Fred Samford
13. Chad Smith
14. Jeff Moore
15. Bob Kipp
16. Jeff Thompson
17. Wendy Thompson
18. Nikki Truskett
19. Jenneth Merriman
20. Eyvonne Carter
21. Papa John
22. Debby Ritter
23. Leslie Stelpflug
24. Ginny Luscomb
25. Gretchenn Adkins
26. Doug Whittle
27. Debra Bulgrien (?)
28. Suzanne Dailey
29. Ken Roden
30. Bob Walker
31. David Weaver
32. Matt Owings
May 2, 2009
Lake Cherokee 5K+ (3.4mi)
Host: Sandy Maddox
1. David Buckner 20.12
2. Dustin Tutt
3. Kevin Dunn 22.54
4. Will Lemon 24.52
5. Curtis Miles 26.43
6. Harold Wilson 26.49
7. Bob Kipp 27.21
8. Cindy Jablonski 1st Female 27.58
9. Johnny Hargrove 28.59
10. Jeff Thompson 29.11
11. Kevin Jablonski Jr. 29.16
12. Papa John 29.26
13. Doug Whittle 29.47
14. Ken Roden 30.47
15. Mackenzie Ayler 31.07
16. Janette Brown 31.16
17. Clifford Barnes 31.20
18. Jeff Moore 31.29
19. Melanie Humphrey 31.29
20. Joe Poole 31.49
21. April Wehring 32.08
22. Fred Samford 32.36
Don't have times for the following--paper ran out
23. David Weaver
24. Colby Cameron
25. Hammer
26. Ginny Luscomb
27. Nikki Truskett
28. Debby Ritter
29. Dona Thomas
30. Bob Walker
31. Jim Eitel
32. Suzanne Dailey
33. Donavan McCown
34. Molly Loudean Hill
35. Wendy Thompson
36. Kathy Koenig
37. Loren Wells
38. Paul Bruce Hill
April 4, 2009
Humphrey 5K
Hallsville, TX
Host: Lex & Melanie Humphrey
1. David Townsend 20.17
2. Steve Sansom 21.15
3. Leo Ruiz 21.16
4. Paul Bruce Hill 21.28
5. John Nedlo 21.54
6. Keith Santos 22.28
7. Harold Wilson 23.00
8. Curtis Miles 24.27
9. Bob Kipp 25.00
10. Johnny Hargrove 25.30
11. Daniel "Spot" Weaver 26.10
12. Cindy Jablonski 1st Female 27.16
13. Ken Roden 28.00
14. Janette Brown 28.57
15. Joe Poole 28.59
16. Hammer 29.11
17. David Weaver 30.08
18. Sandy Maddox 30.34
19. Fred Samford 30.44
20. Carmen Saavedra 31.06
21. Stella Smith 32.24
22. Ginny Luscomb 33.52
23. Nikki Truskett 34.33
24. Debby Ritter 34.34
25. Jenneth Merriman 35.57
26. Leslie Stelpflug & Zach 37.39
27. Suzanne Dailey 39.40
28. Jim Eitel 44.40
29. Molly Loudean Hill 45.36
30. Mary McGee 51.48
31. Bob Walker 51.50
32. Loren Wells 51.54
33. Jo Samford
Cheetah Run 2009
AG Results
1st OA Male William Ritter 25 16:52
1st OA Female Amber Moore 16 19:27
Female 1-9 Bella Sacco 9 29:17:00
Female 10-14 Courtney Dozier 13 26:00:00
Krista Butterfield 10 27:58:00
Ashlee Bawcom 11 28:13:00
Megan Daniel 11 30:11:00
Rachel Knowles 13 41:41:00
Maegan McMullen 14 41:42:00 -----
Female 15-19 Heather Owens 18 20:41
Carlee Wood 16 26:01:00
Shannon Manley 15 27:38:00
Savannah Manley 16 33:17:00
Holly West 18 44:11:00
Lauren Korzeniewski 18 44:12:00 -----
Female 20-24 Amber Peery 20 32:39:00
Andrea Jones 21 33:33:00 -----
Female 25-29 Sarah Deller 26 21:07
Elizabeth Valdovinos 28 25:50:00
Jessica Norton 25 30:23:00
Julie Pritchett 29 34:14:00
Christina Pritchett 28 34:14:00 -----
Female 30-34 Landi Wheeler 30 23:12
Leslie Stelpflug 32 25:35:00
Bonny Beebe 33 26:00:00
Natalie Dixon 30 30:01:00
Sarah Reeves 30 31:00:00
Kate Clark 30 37:41:00 -----
Female 35-39 Michelle Thompson 38 25:38:00
Terri Brewen 38 26:29:00
Cindy Jablonski 38 27:08:00
Cher Ratay 36 29:06:00
Dustin Shirley 36 29:08:00
Cherie Sacco 38 29:19:00
Kristi Kuenemann 37 31:33:00
Ginny Powell 36 34:48:00
Maevine Pugh 37 35:31:00 -----
Female 40-44 Terri Altman 44 25:09:00
Susan Mazarakes 40 29:01:00
Sandy Maddox 43 29:09:00
Ingrid Johnson 42 32:23:00 -----
Female 45-49 Kim Butterfield 45 25:30:00
Dona Thomas 49 28:27:00
Pam Spearman 46 29:00:00
Lyn Korzeniewski 45 35:01:00
Robin Knowles 48 35:24:00
Cynthia Tate 49 35:34:00
Paula Daniel 47 36:34:00 -----
Female 50-54 Jena Newton 54 26:09:00
Becky Jones 50 28:37:00
Eyvonne Carter 54 29:32:00
Donna Mahurin 51 31:50:00
Debby Ritter 54 33:05:00
Valerie Kroiss 50 34:55:00
Karleen Reeves 51 36:34:00
Terry McJilton 54 37:49:00 -----
Female 55-59 Nikki Truskett 59 33:07:00 -----
Female 60-64 Ginny Luscomb 62 32:48:00
Kathy Koenig 61 42:09:00 -----
Female 65-69 Janette Brown 66 28:30:00
Suzanne Wood 66 33:04:00
Molly Loudean Hill 68 42:44:00 -----
Female 70-74 Suzanne Dailey 73 35:38:00 -----
Female 75-79 -----
Female 80-84 -----
Male 1-9 Gus Williams 9 26:02:00
Seth Pugh 7 36:10:00
Zachary Butterfield 7 41:41:00 -----
Male 10-14 Cody Mikos 14 24:53:00
Korbin Kuenemann 11 26:34:00 -----
Male 15-19 Trip Dishman 16 18:00
Dylan Moran 17 18:13
David Buckner 19 19:02
Jacob Nobles 18 24:20:00
Dalton Huffman 15 25:20:00
Dillon Huffman 18 26:54:00
Joshua Korzeniewski 19 27:21:00 -----
Male 20-24 Matt Holmes 23 21:29
Brad Reeves 24 24:53:00
Matt Korzeniewski 23 26:47:00
Keith Dalton 23 33:33:00
Jim Peery 23 37:40:00 -----
Male 25-29 Chris Reid 26 23:30
Joe Nobles 27 24:21:00
Brad Scott 28 25:03:00 -----
Male 30-34 John Patterson 31 20:30
Mike Pritchett 32 31:02:00
Daniel Pritchett 31 41:54:00 -----
Male 35-39 Jeff Soape 37 21:29
Danny Daniel 37 22:22
Jerry Vinson 39 22:31
Carl Owens 35 24:07:00
Johnny Hargroue 38 25:45:00
Clint Boggio 36 26:04:00
Greg DuQuella 38 27:47:00
Rob Bowen 39 31:56:00 -----
Male 40-44 D. Scott Williams 40 22:18
Steve Alexander 43 24:01:00
Kevin Korzeniewski 44 35:01:00 -----
Male 45-49 Leonardo Ruiz 47 19:47
Larry Dillon 49 21:09
Tim Spearman 49 22:32
Bruce Butterfield 46 22:55
Jerry Froidl 48 23:48
Bob Kipp 49 24:25:00
Scott Novy 47 25:17:00
Jeff Moore 46 26:04:00
Conrad Lux 45 33:35:00
Tim Aldredge 49 41:47:00 -----
Male 50-54 John Ritter 53 28:59:00
Robert Mixon 53 30:33:00 -----
Male 55-59 Steve Sansom 58 21:49
John E. Petty 58 26:18:00
Tim Daniel 57 34:51:00 -----
Male 60-64 Paul Bruce Hill 62 21:56
John Nedlo 60 22:03
Tom Kilburn 64 22:06
Tony Gibson 64 22:17
Arlis Wood 64 27:09:00
Mike Reeves 63 32:47:00 -----
Male 65-69 Mickey Cole 66 26:46:00
Ken Roden 68 27:09:00
Joe Poole 68 28:41:00 -----
Male 70-74 -----
Male 75-79 Harold Wilson 75 22:23
Jim Eitel 75 36:48:00 -----
Male 80-84 Bob Walker 81 43:52:00 -----
February 2009
Lake Gladewater 5K
Host : Janette Brown & Larry Dillon
volunteers: Melanie Humphrey, Penny Calhoun, Kathy Koenig, Jo Samford
1. Leo Ruiz 47/M 20.44
2.David Townsend 47/M 20.45
3. Steve Sansom 58/M 21.24
4. John Nedlo 60/M 22.10
5. Papa John 53/M 22.24
6. Paul Bruce Hill 62/M 22.26
7. Audra Penngton 28/F 23.28
8. Tom Kilburn 64/M
9. Rebecca Patton 32/F 23.46
10. Ryan Gibson 25/M 24.28
11. Daniel Farrell 13/M 25.10
12. Leslie Stelpflug 32/F 25.28
13. Harold Wilson 75/M 25.39
14. Bob Kipp 49/M 25.39
15. Curtis Miles 49/M 26.38
16. Johnny Hargrove 38/M 27.18
17. Elizabeth Valdovinos 28/F 27.37
18. Corey Gibson 25/F 28.18
19. Cindy Jablonski 38/F 28.20
20. Barbara Kilburn 65/F 28.49
21. David Goggin 29/M 29.31
22. Annette Weeks 37/F 29.45
23. Drew Farrell 15/M 30.09
24. Andy Farrell 50/M 30.18
25. got trigger happy!! haha
26. Joe Poole 68/M 31.13
27. Sandy Maddox 43/F 31.19
28. Eyvonne Carter 54/F 31.51
29. Fred Samford 79/M 32.06
30. Bill Beavers 65/M 32.14
31. Debby Ritter 54/F 32.34
32. Mike Pritchett 32/M 32.57
33. Jenneth Merriman 62/F 33.17
34. Daniel Pritchett 31/M 33.35
35. Julia Farrell 17/F 35.18
36. Meredith Parker 36/F 35.57
37. Christine Adair 32/F 35.58
38. Suzanne Dailey 73/F 38.07
40. Christina Pritchett 28/F 39.52
41. Julie Pritchett 29/F 39.54
42. Jim Eitel 75/M 46.50
43. Bob Walker 81/M 51.06
44. David Weaver 62/M 51.07
