P.O. Box 150555
Longview, TX 75615
Here is the point order as of September 6, 2008
Place | Last Name | First Name | DOB | Age | M/F | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | July | Aug | N | B | 938 |
1 | Dillon | Larry |
| 49 | M | 31 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 42 |
2 | Leo | Ruiz |
| 46 | M | 31 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 42 |
3 | Sansom | Steve |
| 58 | M | 30 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 41 |
4 | Stelpflug | Leslie |
| 32 | F | 29 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 40 |
5 | Jones | Jimmie |
| 64 | M | 28 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 39 |
6 | Wilson | Harold |
| 75 | M | 27 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 38 |
7 | Ritter | John |
| 53 | M | 26 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 37 |
8 | Pringle | Kerry |
| 30 | F | 25 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 36 |
9 | Petty | John |
| 57 | M | 24 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 36 |
10 | Kipp | Bob |
| 48 | M | 23 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 36 |
11 | Walker | Bob |
| 82 | M | 25 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 36 |
12 | Weaver | David |
|
| M | 25 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 36 |
13 | Roden | Ken |
| 67 | M | 22 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 35 |
14 | Humphrey | Melanie |
| 35 | F | 21 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 34 |
15 | Lambright | Eloise |
| 35 | F | 20 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 33 |
16 | Anglin | Gretchenn |
| 41 | F | 19 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 32 |
17 | Whittle | Doug |
| 60 | M | 18 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 31 |
18 | Brenner | Hammer |
| 68 | M | 17 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 30 |
19 | Smith | Chad |
| 43 | M | 16 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 29 |
20 | Poole | Joe |
| 68 | M | 15 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 28 |
21 | Maddox | Sandy |
| 42 | F | 14 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 27 |
22 | Brown | Janette |
| 66 | F | 13 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 26 |
23 | Thomas | Dona |
| 49 | F | 12 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 25 |
24 | Carter | Eyvonne |
| 53 | F | 11 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 24 |
25 | Merriman | Jenneth |
| 62 | F | 10 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 23 |
26 | Luscomb | Ginny |
| 62 | F | 9 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 22 |
27 | Truskett | Nikki |
| 59 | F | 8 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 21 |
28 | Ritter | Debby |
| 54 | F | 7 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 20 |
29 | Dailey | Suzanne |
| 73 | F | 6 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 19 |
30 | Eitel | Jim |
| 75 | M | 5 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 18 |
31 | Wells | Loren |
| 88 | M | 4 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 16 |
32 | McGee | Mary |
| 72 | F | 3 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 15 |
33 | Hill | Molly Loudean |
|
| F | 1 |
|
|
|
|
|
|
|
|
|
|
| 1 | 10 | 12 |
P.O. Box 150555
Longview, TX 75615